Romeo y Julieta Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Belicoso | 6.125 | 54 | Natural | Single | 8.00 | |
| Belicoso | 6.125 | 54 | Natural | Box of 25 | 117.95 | |
| Bully | 5 | 50 | Natural | Single | 6.20 | |
| Bully | 5 | 50 | Natural | Box of 25 | 95.95 | |
| Cedro #1 | 6.5 | 44 | Natural | Single | 6.80 | |
| Cedro #1 | 6.5 | 44 | Natural | Box of 25 | 102.95 | |
| Cedro Deluxe #2 | 5.5 | 44 | Natural | Single | 6.20 | |
| Cedro Deluxe #2 | 5.5 | 44 | Natural | Box of 25 | 95.95 | |
| Churchill | 7 | 50 | Natural | Single | 7.10 | |
| Churchill | 7 | 50 | Natural | Box of 25 | 106.95 | |
| Churchill en Tubo | 7 | 50 | Natural | Single | 8.00 | |
| Churchill en Tubo | 7 | 50 | Natural | Box of 10 | 59.95 | |
| Clemenceaus Tubos | 6 | 50 | Natural | Single | 7.70 | |
| Clemenceaus Tubos | 6 | 50 | Natural | Box of 10 | 57.95 | |
| Exhibicion #3 | 6 | 50 | Natural | Single | 6.50 | |
| Exhibicion #3 | 6 | 50 | Natural | Box of 25 | 98.95 | |
| Numero Dos Tube | 6.125 | 52 | Natural | Single | 9.20 | |
| Numero Dos Tube | 6.125 | 52 | Natural | Box of 10 | 65.95 | |
| Petit Julietas | 3.625 | 23 | Natural | Pack of 8 | 9.95 | |
| Petit Numero Dos Tubo | 5 | 52 | Natural | Single | 6.40 | |
| Petit Numero Dos Tubo | 5 | 52 | Natural | Box of 10 | 58.95 | |
| Romeo | 4.25 | 32 | Natural | Tin of 10 | 13.00 | |
| Romeos Court Tubo | 5.5 | 44 | Natural | Single | 7.40 | |
| Romeos Court Tubo | 5.5 | 44 | Natural | Box of 10 | 56.95 | |
| Rothschilde en Tubo | 5 | 50 | Natural | Single | 5.00 | |
| Rothschilde en Tubo | 5 | 50 | Natural | Box of 10 | 45.95 | |
Romeo y Julieta Humidors |
||||||
| Description | Price | |||||
| 1875 Humidor | 350.00 |
|||||
|
||||||
Romeo y Julieta Sampler Packs |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Belicoso | 6.125 | 54 | Natural | Pack of 6 | 45.60 | |
| Bully | 5 | 50 | Natural | Pack of 6 | 35.34 | |
| Cedro #1 | 6.5 | 44 | Natural | Pack of 6 | 38.76 | |
| Cedro Deluxe #2 | 5.5 | 44 | Natural | Pack of 6 | 35.34 | |
| Churchill | 7 | 50 | Natural | Pack of 6 | 40.47 | |
| Churchill en Tubo | 7 | 50 | Natural | Pack of 6 | 45.60 | |
| Clemenceaus Tubos | 6 | 50 | Natural | Pack of 6 | 45.60 | |
| Exhibicion #3 | 6 | 50 | Natural | Pack of 6 | 37.05 | |
| Numero Dos Tube | 6.125 | 52 | Natural | Pack of 6 | 52.44 | |
| Petit Numero Dos Tubo | 5 | 52 | Natural | Pack of 6 | 36.95 | |
| Romeos Court Tubo | 5.5 | 44 | Natural | Pack of 6 | 42.18 | |
| Rothschilde en Tubo | 5 | 50 | Natural | Pack of 6 | 27.95 | |