Excalibur by Hoyo de Monterrey Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Cigarillos | 4 | 24 | Natural | Tin of 20 | 12.95 | |
| Epicures | 5.25 | 50 | Natural | Single | 6.95 | |
| Epicures | 5.25 | 50 | Natural | Box of 20 | 97.95 | |
| I | 7.25 | 54 | English | Single | 8.25 | |
| I | 7.25 | 54 | English | Box of 20 | 115.95 | |
| I | 7.25 | 54 | Maduro | Single | 8.25 | |
| I | 7.25 | 54 | Maduro | Box of 20 | 115.95 | |
| II | 6.75 | 47 | English | Single | 7.80 | |
| II | 6.75 | 47 | English | Box of 20 | 108.95 | |
| III | 6.25 | 48 | English | Single | 7.50 | |
| III | 6.25 | 48 | English | Box of 20 | 104.95 | |
| III | 6.25 | 48 | Maduro | Single | 7.50 | |
| Prensado | 6.25 | 48 | Oscuro | Single | 8.50 | |
Excalibur by Hoyo de Monterrey Sampler Packs |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Epicures | 5.25 | 50 | Natural | Pack of 6 | 27.95 | |
| I | 7.25 | 54 | English | Pack of 6 | 47.03 | |
| I | 7.25 | 54 | Maduro | Pack of 6 | 47.03 | |
| II | 6.75 | 47 | English | Pack of 6 | 44.46 | |
| III | 6.25 | 48 | English | Pack of 6 | 42.75 | |
| III | 6.25 | 48 | Maduro | Pack of 6 | 42.75 | |
| Prensado | 6.25 | 48 | Oscuro | Pack of 6 | 48.45 | |