CAO Criollo Cigars |
||||||
|
Call for Availability |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Bomba | 6 | 50 | Criollo | Single | 6.95 | |
| Bomba | 6 | 50 | Criollo | Box of 20 | 113.60 | |
| Conquistador | 6.125 | 52 | Criollo | Single | 7.25 | |
| Conquistador | 6.125 | 52 | Criollo | Box of 20 | 119.20 | |
| Mancha | 5.625 | 46 | Criollo | Single | 6.50 | |
| Mancha | 5.625 | 46 | Criollo | Box of 20 | 107.20 | |
| Pampas | 4 | 38 | Criollo | 10 Tins of 5 | 88.20 | |
| Pampas | 4 | 38 | Criollo | Tin of 5 | 9.95 | |
| Pato | 4.825 | 50 | Criollo | Single | 5.50 | |
| Pato | 4.825 | 50 | Criollo | Box of 20 | 91.20 | |
CAO Criollo Sampler Packs |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Bomba | 6 | 50 | Criollo | Pack of 6 | 39.61 | |
| Conquistador | 6.125 | 52 | Criollo | Pack of 6 | 41.33 | |
| Mancha | 5.625 | 46 | Criollo | Pack of 6 | 37.05 | |
| Pato | 4.825 | 50 | Criollo | Pack of 6 | 31.35 | |