Ashton Cigars |
||||||
|
All Ashton Box orders shipped FREE. |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| 8-9-8 | 6.5 | 44 | Natural | Single | 7.00 | |
| 8-9-8 | 6.5 | 44 | Natural | Box of 25 | 161.00 | |
| Churchill | 7.5 | 52 | Natural | Single | 8.25 | |
| Churchill | 7.5 | 52 | Natural | Box of 25 | 191.25 | |
| Cigarillo | 3.75 | 26 | Natural | Pack of 10 | 7.75 | |
| Cordial | 5 | 30 | Natural | Single | 5.00 | |
| Cordial | 5 | 30 | Natural | Box of 25 | 118.25 | |
| Corona | 5.5 | 44 | Natural | Single | 6.25 | |
| Corona | 5.5 | 44 | Natural | Box of 25 | 146.25 | |
| Crystal #1 | 6.5 | 44 | Connecticut | Single | 9.25 | |
| Crystal #1 | 6.5 | 44 | Connecticut | Box of 10 | 85.50 | |
| Crystal #1 It's a Boy | 6.5 | 44 | Natural | Single | 9.25 | |
| Crystal #1 It's a Boy | 6.5 | 44 | Natural | Box of 10 | 85.50 | |
| Double Magnum R | 6 | 50 | Natural | Single | 8.75 | |
| Double Magnum R | 6 | 50 | Natural | Box of 25 | 202.50 | |
| Esquire 10s | 4.25 | 32 | Maduro | Tin of 10 | 15.26 | |
| Esquire 10s | 4.25 | 32 | Natural | Tin of 10 | 14.36 | |
| Imperial | 5.5 | 44 | Natural | Single | 8.00 | |
| Imperial | 5.5 | 44 | Natural | Box of 24 | 178.32 | |
| Magnum | 5 | 50 | Natural | Single | 6.05 | |
| Magnum | 5 | 50 | Natural | Box of 25 | 143.95 | |
| Mini Cigarillo | 3.5 | 20 | Natural | Tin of 10 | 6.17 | |
| Panetela | 6 | 36 | Natural | Single | 6.00 | |
| Panetela | 6 | 36 | Natural | Box of 25 | 139.50 | |
| Prime Minister | 7 | 48 | Natural | Single | 7.75 | |
| Prime Minister | 7 | 48 | Natural | Box of 25 | 180.00 | |
| Senorita | 3.5 | 30 | Natural | Tin of 10 | 8.42 | |
| Sovereign | 6.75 | 55 | Natural | Single | 9.75 | |
| Sovereign | 6.75 | 55 | Natural | Box of 25 | 225.00 | |
Ashton Pipe Tobaccos |
||||||
|
||||||
| Description | Price | |||||
| Artisan's Blend | 50g Tin | 6.95 | ||||
| Consummate Gentleman | 50g Tin | 6.95 | ||||
| Gold Rush | 50g Tin | 6.95 | ||||
| Guilty Pleasure | 50g Tin | 6.95 | ||||
| Rainy Day | 50g Tin | 6.95 | ||||
| Smooth Sailing | 50g Tin | 6.95 | ||||
| Winding Road | 50g Tin | 6.95 | ||||
Ashton Sampler Packs |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| 8-9-8 | 6.5 | 44 | Natural | Pack of 6 | 40.95 | |
| Churchill | 7.5 | 52 | Natural | Pack of 6 | 48.00 | |
| Corona | 5.25 | 44 | Natural | Pack of 6 | 36.00 | |
| Double Magnum R | 6 | 50 | Natural | Pack of 6 | 51.00 | |
| Imperial | 5.5 | 44 | Natural | Pack of 6 | 46.50 | |
| Magnum | 5 | 50 | Natural | Pack of 6 | 34.95 | |
| Panetela | 6 | 36 | Natural | Pack of 6 | 34.50 | |
| Prime Minister | 7 | 48 | Natural | Pack of 6 | 45.00 | |
| Sampler | Pack of 5 | 56.50 |
||||
| Includes a VSG and Heritage Puro Sol | ||||||